Home 2003 - 2008 2009 Pilots Aircraft A day at the races Aircraft posters Aviation museums Aviation news Flightsimulator X Links

Last site update: 27-03-2010

    AVIATION TOP 100 - www.avitop.com Avitop.com

 

ZAPSITES TOP 50

This is a independent website with information on the Red Bull Air Race. This website is not affiliated with Red Bull Air Race GmbH.

Red Bull Air Race World Series 2009

The first race April 17- 18 port of Mina Zayed, Abu Dhabi, United Arab Emirates

Visit our new site

Country:

Capital:

Total area:

Population:

Languages:

United Arab Emirates.

Abu Dhabi.

82.880 sq km.

2.407.460.

Arabic (official), Persian, English, Hindi, Urdu.

 

 

17 - 18 April

9 - 10 May

13 -14 June

19 - 20 August

12 - 13 September

3 - 4 October


 

Red Bull Air Race 2009

Abu Dhabi, UAE

San Diego, USA

Windsor, CND

Budapest, HUN

Porto, POR

Barcelona, ESP


Red Bull Air Race 2005

Red Bull Air Race 2006

Red Bull Air Race 2007

Red Bull Air Race 2008

A day at the races

First Training Day Second Training Day Qualifying Day Race Day

Abu Dhabi, United Arab Emirates

Abu Dhabi is the capital of the emirate of the same name, largest of the seven emirates that compose the United Arab Emirates. It is the richest city in the world. Abu Dhabi city is a modern city with broad boulevards, tall office and apartment buildings, and busy shops.
 
Air Race history: Peter Besenyei won in 2005 and 2007, Kirby Chambliss won in 2006, Paul Bonhomme in 2008.

 

 

Training 1 Wednesday 15 April 2009

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Bonhomme Paul GBR   22.50   42.70   1:06.12 Run 3 1:26.33    0
2 Lamb Nigel GBR   22.89   44.43   1:08.55 Run 3 1:30.01  + 3.68  0
3 Maclean Alejandro ESP   24.71   46.07   1:12.10 Run 2 1:34.17  + 7.84  0
4 Goulian Michael USA   23.79   47.01   1:12.60 Run 3 1:35.48  + 9.15  0
5 Chambliss Kirby USA   27.31   48.42   1:14.67 Run 2 1:35.92  + 9.59  2
6 Ivanoff Nicolas FRA   25.73   49.87   1:13.72 Run 1 1:36.62  + 10.29  6
7 Mangold Mike USA   25.44   48.32   1:12.44 Run 1 1:36.82  + 10.49  12
8 Rakhmanin Sergey RUS   29.25   49.44   1:18.14 Run 3 1:39.21  + 12.88  6
9 Arch Hannes AUT   25.57   46.38   1:09.25 Run 3 1:42.07  + 15.74  14
10 Dolderer Matthias GER   30.86   53.01   1:21.76 Run 2 1:42.93  + 16.60  2
11 Dell Glen RSA   33.68   1:06.01   1:38.69 Run 1 2:02.71  + 36.38  16
12 McLeod Pete CAN   29.87   55.43   1:28.49 Run 4 2:02.87  + 36.54  16
13 Besenyei Peter HUN       Run 1 DSQ    
14 Hall Matt AUS       Run 1 DSQ    
15 Muroya Yoshihide JPN   26.30   46.70   1:12.00 Run 1 DSQ    

 

Training 2 Wednesday 15 April 2009

Rank Name Nation Int. 1 Int. 2 Int. 3 Rnd. Time Diff. Pen
1 Lamb Nigel GBR   22.13   43.20   1:05.90 Run 2 1:26.83    0
2 Bonhomme Paul GBR   22.94   43.32   1:07.27 Run 1 1:27.59  + 0.76  0
3 Arch Hannes AUT   23.21   43.41   1:06.84 Run 2 1:27.65  + 0.82  0
4 Ivanoff Nicolas FRA   21.60   44.75   1:07.68 Run 2 1:28.90  + 2.07  2
5 Chambliss Kirby USA   24.39   44.50   1:08.91 Run 1 1:29.08  + 2.25  0
6 Mangold Mike USA   23.26   43.02   1:09.11 Run 1 1:29.26  + 2.43  6
7 Maclean Alejandro ESP   24.55   44.85   1:11.28 Run 1 1:32.01  + 5.18  0
8 Goulian Michael USA   23.52   45.09   1:10.64 Run 3 1:32.21  + 5.38  0
9 Rakhmanin Sergey RUS   24.52   44.92   1:11.46 Run 1 1:32.31  + 5.48  2
10 Hall Matt AUS   24.31   45.90   1:12.12 Run 2 1:33.56  + 6.73  2
11 Besenyei Peter HUN   29.31   49.39   1:17.09 Run 3 1:36.74  + 9.91  4
12 Dolderer Matthias GER   28.83   50.20   1:19.34 Run 1 1:40.80  + 13.97  0
13 Muroya Yoshihide JPN   29.31   52.68   1:21.80 Run 2 1:47.71  + 20.88  18
14 McLeod Pete CAN   31.16   54.40   1:25.75 Run 1 1:48.07  + 21.24  2
15 Dell Glen RSA       Run 1 DSQ    

Results second training day here

 

Pilots

11 Mangold Mike USA
55 Bonhomme Paul GBR
5 Besenyei Peter HUN
4 Chambliss Kirby USA
36 Maclean Alejandro ESP
27 Ivanoff Nicolas FRA
99 Goulian Michael USA
9 Lamb Nigel GBR
28 Arch Hannes AUT
18 Rakhmanin Sergei RUS
45 Dell Glen RSA
21 Dolderer Matthias GER
95 Hall Matt AUS
84 MCLeod Pete CDN
31 Muroya Yoshihide JPN

Aircraft

Edge 540 Zivko Aeronautics 426 km/h -12 / +12 g
MXS-R MXR Technologies 426 km/h -12 / +14 g
  

 

 


This site is best viewed in a 1024x768 resolution.   Hit the F11 button for best results!

 

Zijde Aviation Photo Publishing ©. www.zap16.com , www.aircraftposters.biz